Please use this identifier to cite or link to this item:
http://arl.liuc.it/dspace/handle/2468/6519
Title: | The determinants of youth unemployment: a panel data analysis of OECD countries |
Authors: | Bayrak, Riza Tatli, Halim |
Issue Date: | 2018 |
Publisher: | European Association for Comparative Economic Studies (EACES) Università Carlo Cattaneo - LIUC |
Bibliographic citation: | Bayrak Riza, Tatli Halim (2018), The determinants of youth unemployment: a panel data analysis of OECD countries. In: The European journal of comparative economics, vol. 15, n. 2, 2018, p. 231-248. E-ISSN 1824-2979. DOI 10.25428/1824-2979/201802-231-248. |
Abstract: | The aim of this study was to determine some of the key factors affecting youth employment from 2000-2015. Youth unemployment rate (YU) was the dependent variable while consumer price index (INF), domestic gross savings (GS), labor productivity (LP) and economic growth rate (GR) were the independent variables. Data from 31 OECD countries were obtained from World Bank (WB) and OECD databases. Panel Data Analysis was used to analyze the data. The results show that growth, inflation, and savings affect youth unemployment negatively while labor productivity affects youth employment positively. It is therefore concluded that growth, inflation, savings and labor productivity are among the key determinants of youth unemployment. |
URI: | http://arl.liuc.it/dspace/handle/2468/6519 |
Journal/Book: | The European journal of comparative economics |
Appears in Collections: | EJCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EJCE_2018-15-02_231.pdf Restricted Access | 410,96 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.