Please use this identifier to cite or link to this item:
http://arl.liuc.it/dspace/handle/2468/6513
Title: | Does election of an additional female councilor increase women's candidacy in the future? |
Authors: | Kuliomina, Jekaterina |
Issue Date: | 2018 |
Publisher: | European Association for Comparative Economic Studies (EACES) Università Carlo Cattaneo - LIUC |
Bibliographic citation: | Kuliomina Jekaterina (2018), Does election of an additional female councilor increase women's candidacy in the future?. In: The European journal of comparative economics, vol. 15, n. 1, 2018, p. 37-81. E-ISSN 1824-2979. DOI 10.25428/1824-2979/201801-37-81. |
Abstract: | I study the changes in female political participation that occur when an additional female candidate is elected to the local council. To address the endogeneity related to non-random election outcomes I employ a Regression Discontinuity Design. I focus on close competition for the last seat in the Czech municipal (local) elections between a male and a female candidate. I find that the election of an additional female candidate leads to fewer newly participating female candidates in the following elections. The effect is stronger in the municipalities where at least two other women were elected to the council. |
URI: | http://arl.liuc.it/dspace/handle/2468/6513 |
Journal/Book: | The European journal of comparative economics |
Appears in Collections: | EJCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EJCE_2018-15-01_37.pdf Restricted Access | 791,97 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.