Please use this identifier to cite or link to this item:
http://arl.liuc.it/dspace/handle/2468/5914
Title: | Business cycle accounting: Bulgaria after the introduction of the currency board arrangement (1999-2014) |
Authors: | Vasilev, Aleksandar |
Issue Date: | 2017 |
Publisher: | European Association for Comparative Economic Studies (EACES) Università Carlo Cattaneo - LIUC |
Bibliographic citation: | Vasilev Aleksandar (2017), Business cycle accounting: Bulgaria after the introduction of the currency board arrangement (1999-2014). In: The European Journal of Comparative Economics, vol. 14, n. 2, 2017, p. 197-219. E-ISSN 1824-2979. DOI 10.25428/1824-2979/201702-197-219. |
Abstract: | This paper focuses on explaining the economic fluctuations in Bulgaria after the introduction of the currency board arrangement in 1997, the period of macroeconomic stability that ensued, the EU accession, and the episode of the recent global financial crisis. This paper follows Chari et al. (2002, 2007) and performs business cycle accounting (BCA) for Bulgaria during the period 1999-2014. As in Cavalcanti (2007), who studies the Portuguese business cycles, most of the volatility in output per capita in Bulgaria over the period is due to variations in the efficiency and labor wedges. |
URI: | http://arl.liuc.it/dspace/handle/2468/5914 |
Journal/Book: | The European journal of comparative economics |
Appears in Collections: | EJCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EJCE_2017-14-02_197.pdf Restricted Access | 646,81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.