Please use this identifier to cite or link to this item:
http://arl.liuc.it/dspace/handle/2468/5885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Brahim, Mariem | - |
dc.creator | Dupuch, Sébastien | - |
dc.date.accessioned | 2018-09-17T15:03:27Z | - |
dc.date.available | 2018-09-17T15:03:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://arl.liuc.it/dspace/handle/2468/5885 | - |
dc.description.abstract | This article strives to successively compare the FDI determinants in the former EU-15 and in the CEECs in order to analyze the possible differences between the two areas. The econometric analysis, led over the 1993-2010 period, shows that over that period few noticeable differences can be observed between the two areas, with the traditional effects of market size and openness remaining as factors of attraction in either side of Europe. However, some differences keep up on the role played by the technological gap as well as the wage and the tax system costs variables. The estimates also show that the workforce education level also matters. The results bring out an evolution of the determinants in time suggesting that the social and mainly tax system competitiveness show up on the technological gap. This coincides with the crisis occurrence which generates a greater volatility in FDI flows. | en |
dc.format | Online | en |
dc.language | en | en |
dc.publisher | European Association for Comparative Economic Studies (EACES) | en |
dc.publisher | Università Carlo Cattaneo - LIUC | it |
dc.relation.ispartof | The European journal of comparative economics | en |
dc.rights | http://www.biblio.liuc.it/pagineita.asp?codice=247 | - |
dc.title | Foreign direct investments in Europe: are the East-West differences still so noticeable? | en |
dc.type | Articolo in rivista internazionale referenziata | it |
dc.subject.keywords | Foreign direct investments | en |
dc.subject.keywords | EU-15 | en |
dc.subject.keywords | Central and Eastern European countries | en |
prism.url | http://eaces.liuc.it/18242979201601/182429792016130102.pdf | - |
dc.identifier.bibliographiccitation | Brahim Mariem, Dupuch Sébastien (2016), Foreign direct investments in Europe: are the East-West differences still so noticeable? In: The European Journal of Comparative Economics, vol. 13, n. 1, 2016, p. 37-61. E-ISSN 1824-2979. | it |
dc.type.refereed | anonymous | en |
dc.identifier.eissn | 1824-2979 | - |
dc.relation.firstpage | 37 | - |
dc.relation.lastpage | 61 | - |
dc.relation.issue | 1, 2016 | - |
dc.relation.volume | 13 | - |
dc.type.publicationstatus | pubblicato | it |
dc.accessrights | openAccess | en |
dc.publisher.country | ITA | - |
dc.publisher.place | Castellanza | it |
dc.subject.jelCode | F15 | - |
dc.subject.jelCode | F21 | - |
dc.subject.jelCode | O52 | - |
dc.audience | Accademico | it |
dc.rights.license | CC BY-ND 4.0 | - |
Appears in Collections: | EJCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EJCE_2016-13-01_037.pdf Restricted Access | 478,42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.