Please use this identifier to cite or link to this item:
http://arl.liuc.it/dspace/handle/2468/5877
Title: | Outward foreign direct investment from BRIC countries: comparing strategies of Brazilian, Russian, Indian and Chinese multinational companies |
Authors: | Andreff, Wladimir |
Issue Date: | 2015 |
Publisher: | European Association for Comparative Economic Studies (EACES) Università Carlo Cattaneo - LIUC |
Bibliographic citation: | Andreff Wladimir (2015), Outward foreign direct investment from BRIC countries: comparing strategies of Brazilian, Russian, Indian and Chinese multinational companies. In: The European Journal of Comparative Economics, vol. 12, n. 2, 2015, p. 79-131. E-ISSN 1824-2979. |
Abstract: | An overall comparative study of outward foreign direct investment (OFDI) from BRIC countries and strategies conducted by multinational companies (MNCs) based in the BRICs is elaborated on with a same methodology for Brazil, Russia, India and China. The comparison pertains to the historical emergence of firms' internationalisation, their booming expansion in the 2000s then their muddling through the current crisis, the specificities of OFDI from each home country, OFDI geographical distribution and industrial structure, econometric testing of the respective determinants of Brazilian, Russian, Indian and Chinese OFDI, and the role of home countries' governments vis-a-vis home-based MNCs. Beyond some common characteristics, BRICs' MNCs exhibit a number of major country-specific features. |
URI: | http://arl.liuc.it/dspace/handle/2468/5877 |
Journal/Book: | The European journal of comparative economics |
Appears in Collections: | EJCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EJCE_2015-12-02_079.pdf Restricted Access | 532,15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.