Please use this identifier to cite or link to this item:
http://arl.liuc.it/dspace/handle/2468/1661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Brasili, Andrea | - |
dc.creator | Epifani, Paolo | - |
dc.creator | Helg, Rodolfo | - |
dc.date.accessioned | 2013-05-14T16:18:13Z | - |
dc.date.available | 2013-05-14T16:18:13Z | - |
dc.date.issued | 2000 | - |
dc.identifier.issn | 0013-063X | - |
dc.identifier.uri | http://arl.liuc.it/dspace/handle/2468/1661 | - |
dc.description.abstract | In this paper we analyse the dynamics of trade patterns in the six largest industrialised countries and in eight fast growing Asian economies. For each of these countries we study the shape of the sectoral distribution of an index of trade specialisation and its evolution over time. Our analysis shows a marked difference between the advanced and the emerging countries as far as the degree of persistence is concerned: the former have in fact a highly persistent trade pattern, whereas the latter show a rapidly changing trade specialisation. However, the two groups of countries are more similar as far as the evolution of the degree of specialisation is concerned. Although emerging countries are still more specialised than the industrialised countries, both groups show a tendency toward a reduced polarisation and a more symmetric distribution of the specialisation index. This evidence is in line with the traditional trade theory, in which changing comparative advantage is the determinant of a changing trade pattern. Contrarily, this evidence does not support the idea that self-reinforcing mechanisms are prominent in international trade specialisation. | en |
dc.format | A Stampa | - |
dc.language | en | en |
dc.publisher | Kluwer Academic | en |
dc.relation.ispartof | De Economist | nl |
dc.rights | http://www.biblio.liuc.it/pagineita.asp?codice=247 | - |
dc.title | On the dynamics of trade patterns | en |
dc.type | Articolo in rivista internazionale referenziata | it |
dc.subject.keywords | Comparative advantage | en |
dc.subject.keywords | Economies | en |
dc.subject.keywords | Growth | en |
dc.subject.keywords | Scale | en |
dc.identifier.bibliographiccitation | Brasili Andrea, Epifani Paolo, Helg Rodolfo (2000), On the dynamics of trade patterns. In: De Economist, vol. 148, n. 2 (June 2000), p. 233-258. | en |
dc.type.refereed | anonymous | en |
dc.identifier.doi | 10.1023/A:1004065229330 | - |
dc.identifier.eissn | 1572-9982 | - |
dc.relation.firstpage | 233 | - |
dc.relation.lastpage | 258 | - |
dc.relation.issue | 148 | - |
dc.relation.issue | 2, June 2000 | en |
dc.accessrights | closedAccess | en |
dc.publisher.country | NLD | - |
dc.publisher.place | Dordrecht | - |
dc.relation.indexedby | ISI - WOS:000088356100005 | en |
dc.relation.indexedby | Scopus - 2-s2.0-0033838234 | - |
dc.audience | Accademico | it |
Appears in Collections: | Contributo in rivista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.